“Alex Pro Firearms 350 Legend Hunter Rifle 350 Leg 10rd Magazine 20″ Barrel Black with 15.5″ MLOK Handguard” has been added to your cart. View cart
Bushmaster Bravo Zulu 5.56 NATO 10rd Magazine 16″ Barrel Black CA Compliant
$952.48
Bushmaster Bravo Zulu 5.56 NATO 10rd Magazine 16″ Barrel Black CA Compliant
1 in stock
SKU:
CSSI|CZ0010006CA
Category: AR Rifles
Description
The Bravo Zulu is a superior rifle designed to exceed expectations. Equipped with a free float rail 2-stage trigger Magpul furniture and Snake Charmer muzzle brake this rifle is perfect for a variety of uses. With a mid-length gas system and Salt Bath Nitride Bolt Carrier Group it's built to last. Proudly made in the U.S.A the Bravo Zulu is a dependable and versatile rifle for any task.
Additional information
| UPC | 604206200228 |
|---|---|
| Manufacturer | Bushmaster |
| Manufacturer Part Number | CA-10006-BLK |
| Overall Length | 33.50″- 36.50″ |
| Weight Range | 6 lbs to 6.99 lbs |
| Weight | 6.21 lbs |
| Rate of Twist | 1:8″ |
| Trigger | DM2S 2 Stage |
| Stock Finish Group | Black |
| Stock Description | Adjustable Magpul SL Carbine |
| Sights | Optic Ready |
| Safety | Manual Thumb |
| Muzzle | Muzzle Brake |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length Range | 16″ to 16.99″ |
| Barrel Length | 16″ |
| Action | Semi-Auto |
| Grip Type | Thril Combat Competition 6-Pos |
| Width | 11.5 |
| Length | 41 |
| Height | 3.5 |
| Illuminated Reticle | False |
| Finish Type | Black |
| Number of Magazines | 1 10 Round |
| Finish | Matte Black |
| Drilled and Tapped | False |
| canDropship | True |
| ATF Type | Rifle |
| ATF Model | XM15-E2S |
| ATF Manufacturer | B.F.I. |
| NFA Thread Pattern | 1/2×28 |
| Special | Threaded Barrel |
| Product Type | Rifle |
| Grip Material | Collapsible / Folding Stock Thril Combat Competition 6-Pos |
| Shipping Weight | 8.9 |
| Scope Cover Included | False |
| Receiver | Aluminum |
| Package Width | 11.5 |
| Package Length | 41.0 |
| Package Height | 3.5 |
| Adjustable Objective | False |
| Additional Feature 3 | Nitride Bolt Carrier Group |
| Additional Feature 2 | Mid-Length Gas System |
| Additional Feature 1 | Drop In Fixed Magazine |
