CCI MAXI-MAG 22WMR 40GR JHP – 1875FPS 200RD 10BX/CS
$61.00
CCI MAXI-MAG 22WMR 40GR JHP – 1875FPS 200RD 10BX/CS
54 in stock
SKU:
CSSI|CC0958
Category: Rimfire Ammunition
Description
FEATURES
-.22 WMR Maxi-Mag
-40 grain
-JHP
-Muzzle Velocity:1875 fps
-Muzzle Energy: 312 ft lbs
-Gator-tested performance trusted by Troy Landry
-Maxi-Mag 40-grain jacketed hollow point; 1875 fps
-Clean-burning propellants keep actions cleaner
-Reliable cycling
-Sure-fire CCI priming
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 3.65 X 6.85 | |
| Height | 2.0500 | |
| Width | 3.6500 | |
| Length | 6.8500 | |
| CALIBER | .22 WINCHESTER MAGNUM | |
| VELOCITY | 1875 FPS. | |
| BULLET TYPE | LEAD HOLLOW POINT | |
| BULLET WEIGHT | 40 GRAINS | |
| ROUNDS PER BOX | 200.0000 | |
| BOXES PER CASE | 10.0000 | |
Additional information
| UPC | 076683009586 |
|---|---|
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 958 |
| Bullet Type | LEAD HOLLOW POINT |
| Boxes Per Case | 10 |
| Grains | 40 GRAINS |
| Width | 3.6500 |
| Caliber/Gauge | 22 WIN MAG |
| Dimension | 2.05 X 3.65 X 6.85 |
| Height | 2.0500 |
| Length | 6.8500 |
| Units per Box | 200 |
| Cost per Round | 0.30 |
| Muzzle Velocity (fps) | 1875 fps |
| Case Material | Brass |
| Muzzle Energy | 312 ft lbs |
| Rounds | 200 |
| Cartridge | 22 WMR |
| Bullet Weight (Grains) | 40 S&W |
| Brand Style | Maxi-Mag HP |
