HORNADY BULLETS 7MM .284
$41.00
HORNADY BULLETS 7MM .284
26 in stock
SKU:
CSSI|HO2825
Category: Reloading Bullets
Description
FEATURES:
-Caliber/Type7MMBTSP
-Diameter .284″
-Weight139 gr.
-Ballistic Coefficient .453
-Sectional Density .246
-Inner Grooves, Strategically weaken the upper section of the jacket.
-Tapered Jacket, Jacket thickness is precisely controlled for expansion at all velocities.
-One-Piece Core, Does not separate like divided cores. The InterLock® retains more mass and energy.
-Cannelure, Provides accurate and consistent crimping and also works with InterLock® ring.
-InterLock® Ring, The raised InterLock® ring is embedded in the bullet’s core.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.05 X 2.30 X 4.10 | |
| Height | 2.0500 | |
| Width | 2.3000 | |
| Length | 4.1000 | |
| DIAMETER | .284 | |
| BULLET WEIGHT IN GRAINS | 139 | |
| BULLET STYLE | JSP-BT | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 25.0000 | |
| JACKETED | Y | |
Additional information
| UPC | 090255228250 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 2825 |
| Ballistic Coefficient (G1) | 0.453 |
| Boxes Per Case | 25 |
| Brand Style | InterLock |
| Bullet Caliber | 7mm |
| Bullet Diameter | .284 |
| Bullet Type | Boat Tail Spire Point |
| Bullets per Box | 100 |
| Caliber/Gauge | 7mm |
| Coefficient | .453 |
| Core Material | Lead |
| Diameter | .284 |
| Diameter (Breech) | 0.284 |
| Diameter (in) | 0.284 |
| Dimension | 2.05 X 2.30 X 4.10 |
| Grains | 139 |
| Height | 2.0500 |
| Jacket Material | Copper |
| Jacketed | Yes |
| Length | 4.1000 |
| Quantity | 100 |
| Sectional Density | .246 |
| Shipping Weight | 2.05 |
| Weight | 2.05 |
| Width | 2.3000 |
