“PMC BRNZ 44SPL 180GR JHP 25/500” has been added to your cart. View cart
HSM RMFG 40S&W 180GR PLATED
$26.00
HSM RMFG 40S&W 180GR PLATED
131 in stock
SKU:
A402R
Category: Handgun Ammunition
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.50 X 4.80 | |
| Height | 1.9000 | |
| Width | 2.5000 | |
| Length | 4.8000 | |
| CALIBER | .40SW | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 180 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | MANUFACTURED USING FACTORY | |
| RECONDITIONED BRASS | ||
| MUZZLE VELOCITY 985FPS | ||
Additional information
| UPC | 837306000997 |
|---|---|
| Manufacturer | HSM |
| Manufacturer Part Number | 40-2R |
| Boxes Per Case | 20 |
| Bullet Type | LEAD |
| Caliber/Gauge | .40 S&W |
| Dimension | 1.90 X 2.50 X 4.80 |
| Grains | 180 GRAINS |
| Height | 1.9000 |
| Length | 4.8000 |
| Other Features | MANUFACTURED USING FACTORY |
| Reloadable | Yes |
| Units per Box | 50 |
| Weight | 2 |
| Width | 2.5000 |
| Cost per Round | 0.52 |
| Application | Target Shooting |
| Bullet Weight (Grains) | 180 |
| Cartridge | ASS_40 S&W |
| Case Material | Brass |
| Muzzle Energy | 388 ft lbs |
| Muzzle Velocity (fps) | 985 fps |
| Rounds | 50 |
