“Charter Arms .357 Mag Pug Handgun .357 Mag 5rd Capacity 2.2″ Barrel Silver with Full Size Black Grip” has been added to your cart. View cart
NAA MINI-REVOLVER “HOGLEG” – 22WMR 6″ FS S/S WOOD
$327.00
NAA MINI-REVOLVER “HOGLEG” – 22WMR 6″ FS S/S WOOD
1 in stock
SKU:
ZND|GNAA18606
Category: Revolvers
Description
FEATURES:
-1860 Replica “Hogleg”
-22 Magnum
-6″ Barrel
-Matte Stainless Finish
-Wood Grips
-5-Shot Capacity
-Fixed Sight
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.70 X 7.10 X 10.20 | |
| Height | 2.7000 | |
| Width | 7.1000 | |
| Length | 10.2000 | |
| CALIBER | 22 WIN MAG | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | WOOD | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 6.0000 | |
| WEIGHT IN OUNCES | 7.7500 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
Additional information
| UPC | 744253002434 |
|---|---|
| Manufacturer | North American Arms |
| Manufacturer Part Number | NAA18606 |
| Frame Color | STAINLESS |
| Barrel Finish | STAINLESS |
| Barrel Length | 6 |
| Caliber/Gauge | .22 WINCHESTER MAGNUM |
| Capacity | 5 |
| Dimension | 2.70 X 7.10 X 10.20 |
| Drilled and Tapped | No |
| Grip Material | WOOD |
| Hammer Type | STANDARD |
| Height | 2.7000 |
| Length | 10.2000 |
| Sights Type | FIXED |
| Trigger Type | STANDARD |
| Weight | 7.7500 |
| Weight (oz) | 7.7500 |
| Width | 7.1000 |
| Weight Range | 1 lbs to 1.99 lbs |
| Product Type | Revolver |
| Sights | Post Front |
| Overall Length | 9.75″ |
| Hammer Style | Exposed |
| Frame Size | Small |
| Frame Description | Stainless Steel Frame |
| Cylinder Finish | Stainless |
| Barrel Length Range | 6″ to 6.99″ |
| Action | Single Action |
| Adjustable Objective | False |
| ATF Manufacturer | North American Arms |
| ATF Model | EARL |
| Shipping Weight | 2.75 |
| Scope Cover Included | False |
| Package Width | 7.0 |
| Package Length | 10.1 |
| Package Height | 2.5 |
| Illuminated Reticle | False |
| Grip Type | Wood |
| Frame | Steel Frame |
| Finish Type | Stainless Steel |
| Finish | Stainless |
| canDropship | True |
| ATF Type | Revolver |
