NOSLER BULLETS 22 CAL .224
$88.00
NOSLER BULLETS 22 CAL .224
7 in stock
SKU:
ZND|N53335
Category: Reloading Bullets
Description
FEATURES
-Caliber: .22
-Diameter: .224″
-52 Grain
-Bullet Type: Custom competition
-Base: Boat tail
-Hollow point tip
-Ballistic Coefficient: .220
-250 rounds/box
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 2.45 X 3.60 | |
| Height | 1.9000 | |
| Width | 2.4500 | |
| Length | 3.6000 | |
| DIAMETER | .224 | |
| BULLET WEIGHT IN GRAINS | 52 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 250.0000 | |
| BOXES PER CASE | 1.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | CUSTOM COMPETITION | |
Additional information
| UPC | 054041533355 |
|---|---|
| Manufacturer | NOSLER |
| Manufacturer Part Number | 53335 |
| Boxes Per Case | 1 |
| Bullet Type | JHP-BOAT TAIL |
| Bullets per Box | 250 |
| Diameter | .224 |
| Dimension | 1.90 X 2.45 X 3.60 |
| Grains | 52 |
| Height | 1.9000 |
| Jacketed | Yes |
| Length | 3.6000 |
| Other Features | CUSTOM COMPETITION |
| Shipping Weight | 1.95 |
| Weight | 1.95 |
| Width | 2.4500 |
| Ballistic Coefficient (G1) | 0.220 |
| Brand Style | Custom Competition |
| Caliber/Gauge | 22 Caliber |
| Diameter (Breech) | 0.224 |
| Diameter (in) | 0.224 |
| Quantity | 250 |
| Sectional Density | 0.148 |
