PULSAR MERGER DUO NXP50 – THERMAL BINOCULARS 640X480
$5,999.97
PULSAR MERGER DUO NXP50 – THERMAL BINOCULARS 640X480
1 in stock
	
			
		
			
				SKU:			
			
				ZND|PL77455			
		
	
			Category: Binoculars	
				
	
	
			 						
								
													
								Description							
											
					
				| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 7.60 X 11.90 | |
| Height | 4.1000 | |
| Width | 7.6000 | |
| Length | 11.9000 | |
| TYPE | THERMAL | |
| POWER | VARIES | |
| FINISH | BLACK | |
| SIZE GROUP | MID-SIZE | |
| FIELD OF VIEW AT 1000 YARDS | nan | |
| OBJECTIVE DIAMETER IN MM | 0.0000 | |
| WEIGHT IN OUNCES | 0.0000 | |
| RUBBER ARMORED | N | |
| MAGNIFICATION | 2.5-20 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO & VIDEO | |
| RECORDER, 2.5-20X VARIABLE | ||
| MAGNIFICATION, LASER RANGE | ||
| FINDER W/1000 M MEASURING | ||
| DISTANCE, HD AMOLED DISPLAY | ||
| GERMANIUM LENS, 1800 M | ||
| DETECTION RANGE, STREAM VISION | ||
| 2 WI FI INTEGRATION WITH IOS | ||
| OR ANDROID DEVICES | ||
													
								Additional information							
											
					
				| UPC | 810119010186 | 
|---|---|
| Manufacturer | Pulsar | 
| Manufacturer Part Number | PL77455 | 
| Dimension | 4.10 X 7.60 X 11.90 | 
| Exit Pupil | 0 | 
| Eye Relief | 0 | 
| Field of View | 0 | 
| Finish | Black | 
| Height | 4.1000 | 
| IR Indicator | No | 
| Length | 11.9000 | 
| Low Batter Indicator | No | 
| Width | 7.6000 | 
| Weight (oz) | 0 | 
| Weight | 0 | 
| Product Type | THERMAL | 
| Size Group | MID-SIZE | 
| Rubber Armored | No | 
| Power | VARIES | 
| Other Features | BUILT IN PHOTO & VIDEO | 
| Objective | 0 | 
| Magnification | 2.5-20 | 
| Battery Size | Li-ion | 
| Diopter Adjustment | -4/+3 | 
| Infrarer Illuminator | 940nm | 
| Resolution | 640×480, 17 Microns, 50Hz | 
 
	 
	
 
				 
				 
			 
		 
		 
		 
		 
		 
		 
		 
		