Remington Core-Lokt Rifle Ammunition .280 Rem 140 gr PSP 3000 fps 20/ct
$52.00
Remington Core-Lokt Rifle Ammunition .280 Rem 140 gr PSP 3000 fps 20/ct
61 in stock
THE DEADLIEST MUSHROOM IN THE WOODS FOR MORE THAN 75 YEARS.
Since 1939 more hunters have relied on Remington Core-Lokt than any other big game ammunition and rightly so. It's filled more tags on more continents than any other load. Core-Lokt is the original controlled expansion bullet. Its time-proven performance has made it hunting's first choice for over 75 years. The tapered copper jacket is locked to a solid lead core delivering massive 2X expansion weight retention and consistent on-game results. Available in soft point and pointed soft point versions and in a range of bullet weights for virtually every centerfire hunting caliber made. Trust your next hunt to the best-selling hunting ammunition of all time.
| Application | Hunting |
|---|---|
| Ballistic Coefficient | 0.39 |
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 140 |
| Caliber/Gauge | .280 REMINGTON |
| Cartridge | .280 Remington |
| Composition | Lead |
| Cost per Round | 2.60 |
| Dimension | 1.45 X 3.55 X 5.85 |
| Grains | 140 GRAINS |
| Height | 1.4500 |
| Hunting Type | Medium Game |
| Length | 5.8500 |
| Manufacturer | Remington |
| Manufacturer Part Number | 28313 |
| Model | CORE-LOKT |
| Muzzle Energy | 2797 |
| Muzzle Velocity (fps) | 2925 |
| Other Features | VELOCITY: 3000 FPS |
| Product Type | Pointed Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Rounds per Case | 200 |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| UPC | 047700066004 |
| Width | 3.5500 |
