Remington Core-Lokt Rifle Ammunition 7mm Rem Mag 175 gr PSP 2860 fps 20/ct
$49.00
Remington Core-Lokt Rifle Ammunition 7mm Rem Mag 175 gr PSP 2860 fps 20/ct
75 in stock
HE DEADLIEST MUSHROOM IN THE WOODS FOR MORE THAN 75 YEARS.
Since 1939 more hunters have relied on Remington Core-Lokt than any other big game ammunition and rightly so. It's filled more tags on more continents than any other load. Core-Lokt is the original controlled expansion bullet. Its time-proven performance has made it hunting's first choice for over 75 years. The tapered copper jacket is locked to a solid lead core delivering massive 2X expansion weight retention and consistent on-game results. Available in soft point and pointed soft point versions and in a range of bullet weights for virtually every centerfire hunting caliber made. Trust your next hunt to the best-selling hunting ammunition of all time.
| UPC | 047700053608 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 27814 |
| Application | Hunting |
| Ballistic Coefficient | 0.427 |
| Boxes Per Case | 10 |
| Brand Style | Core-Lokt |
| Bullet Type | JACKETED SOFT POINT |
| Bullet Weight (Grains) | 175 |
| Caliber/Gauge | 7mm Remington Magnum |
| Cartridge | 7 mm Remington Magnum |
| Case Material | Brass |
| Composition | Lead |
| Dimension | 1.55 X 3.80 X 6.55 |
| Game Type | Big Game |
| Grains | 175Gr |
| Height | 1.6000 |
| Hunting Type | Medium Game |
| Length | 6.5000 |
| Model | Core Lokt |
| Muzzle Energy | 3178 ft lbs |
| Muzzle Velocity (fps) | 2860 fps |
| Other Features | VELOCITY: 2860 FPS |
| Product Type | Pointed Soft Point |
| Reloadable | Yes |
| Rounds | 20 |
| Rounds per Case | 200 |
| Series | Pointed Soft Point |
| Shipping Weight | 1.5 |
| Similar Items | A7MM |
| Subcategory | Rifle Ammunition |
| Units per Box | 20 |
| Units per Case | 200 |
| Units Per Pack | 20 |
| Weight | 1.5 |
| Width | 3.8500 |
| Cost per Round | 2.45 |
