“Bergara B-14 Hunter Rifle 7mm Rem Mag 3/rd 24″ Barrel Green” has been added to your cart. View cart
SAVAGE 110 APEX HUNTER XP 243 – LH 3-9X40 BLACK/BLACK ADJ LOP
$645.00
SAVAGE 110 APEX HUNTER XP 243 – LH 3-9X40 BLACK/BLACK ADJ LOP
2 in stock
SKU:
ZND|G57319
Category: Bolt Action Rifles
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.65 X 48.70 | |
| Height | 3.6000 | |
| Width | 8.6500 | |
| Length | 48.7000 | |
| LEFT HANDED RIFLE | Y | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.72 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
| INCLUDES VORTEX CROSSFIRE | ||
| RIFLESCOPE | ||
Additional information
| UPC | 011356573193 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57319 |
| Finish Type | COLORED |
| Height | 3.6000 |
| Hinged Floorplate | No |
| Left Hand | Yes |
| Length | 48.7000 |
| Capacity | 4 |
| Color | BLACK |
| Other Features | ERGONOMIC BLACK SYNTHETIC |
| Overall Length | 42.2500 |
| Rate of Twist | 1:9.25″ |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Dimension | 3.60 X 8.65 X 48.70 |
| Detachable Magazine | Yes |
| Checkering | No |
| Caliber/Gauge | .243 WINCHESTER |
| Barrel Length | 22 |
| Swivel Studs | YES |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight | 7.72 |
| Width | 8.6500 |
| Weight (lbs) | 7.72 |
| Weight Range | 7 lbs to 7.99 lbs |
| Trigger | Adj AccuTrigger |
| Stock Finish Group | Black |
| Barrel Description | Sporter |
| Barrel Length Range | 22″ to 22.99″ |
| Hand | Left Hand |
| Finish Style | Blued/Black |
| Material | Carbon Steel |
| Safety | Thumb |
| Stock Description | Adj LOP |
| Cartridge | .243 Winchester |
| Barrel Finish | Carbon |
