“CHIPMUNK PISTOL HUNTER 22WMR – BLUED/BLACK LAMINATE THREADED” has been added to your cart. View cart
Savage Arms 110 PCS Handgun 223 Rem 10/rd 10.5″ Carbon Steel Barrel Matte Black
$897.00
Savage Arms 110 PCS Handgun 223 Rem 10/rd 10.5″ Carbon Steel Barrel Matte Black
1 in stock
SKU:
ZND|G57801
Category: Other Handguns
Description
Savage once again proves there’s no limit to the adaptability of the Model 110. The new 110 PCS is a bolt-action pistol built around the 110’s factory blueprinted action. The 110 PCS has a user-adjustable AccuTrigger for a crisp clean pull. The action is secured in a one-piece aluminum chassis from Modular Driven Technologies (MDT) and includes an AICS-style detachable box magazine. The 110 PCS combines compact performance with the Model 110’s exceptional reputation for accuracy and reliability. This is Savage.
Features:
- Carbon steel matte black barrel and receiver
- Medium-contour 10.5” barrel with threaded muzzle 5/8-24 (.223 Rem. threaded ½-28)?
- Machined aluminum 1-piece chassis with 7” free floating modular forend with Mlok slots and Cerakote
- 1-Piece 0 MOA rail
- Left hand bolt right side eject
- Spiral fluted bolt body
- 2.5-6 lb user-adjustable AccuTrigger
- Picatinny rail at rear of chassis
- Accepts most AR-15 pistol grips
- Barricade grooves milled into the front of the magazine well
- Ambidextrous magazine release and AICS Magazine
Specifications:
- Action: Bolt
- Barrel Color: Black
- Barrel Finish: Matte
- Barrel Length (in)/(cm): 10.5 / 26.670
- Barrel Material: Carbon Steel
- Caliber: 223 REM
- Magazine Quantity: 1
- Magazine Capacity: 10
- Hand: Right
- Length of Pull (in)/(cm): NA / 0.000
- Magazine: Detachable Box Magazine
- Overall Length (in)/(cm): 21.5 / 54.610
- Rate of Twist (in): 1 in 9 5R
- Receiver Color: Black
- Receiver Finish: Matte
- Receiver Material: Carbon Steel
- Type: Centerfire
- Stock Color: Black
- Stock Finish: Matte
- Stock Material: Aluminum
- Stock Type: Chassis
- Weight (lb)/(kg): 5.625 / 0.00.00
Additional information
| UPC | 011356578013 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57801 |
| Barrel Length | 10.5000 |
| Ambidextrous Safety | No |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Sights Type | NONE |
| Width | 9.2000 |
| Weight (oz) | 5.6200 |
| Weight | 5.6200 |
| Action | Bolt Action |
| Color | BLACK |
| Other Features | 1-PC ALUMINUM CHASSIS FROM |
| Optic Footprint | PICATINNY |
| Number of Magazines | 1 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 32.7500 |
| Height | 3.2000 |
| Grip Material | SYNTHETIC |
| Frame Material | ALUMINUM |
| Frame Color | BLACK |
| Finish | Blued |
| Drilled and Tapped | Yes |
| Dimension | 3.20 X 9.20 X 32.75 |
| Weight Range | 5 lbs to 5.99 lbs |
| Stock Material | ALUMINUM |
| Stock Finish | Black Cerakote |
| Sights | Optics Ready |
| Barrel Length Range | 10″ to 10.99″ |
| Accessories | 1 Mag |
| Barrel Description | Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Type | Threaded |
| Muzzle | Threaded |
| Finish Type | Matte Black |
| Material | Carbon Steel |
| Series | PCS |
| Similar Items | HG223 |
| Size | Full Size |
| Stock Description | Pistol Chassis |
| Handguards | 7″ M-LOK Free-Float |
| Hand | Left Hand |
| Finish Color | MATTE |
| Firearm Type | Pistol |
| Stock Finish Group | Black |
| Thread Pattern | 5/8″-24 tpi |
| Trigger | AccuTrigger |
| Rate of Twist | 1:9″ |
| Units per Box | 1 |
| Shipping Weight | 7.8 |
| Scope Cover Included | False |
| Package Width | 9.6 |
| Package Length | 33.2 |
| Package Height | 3.7 |
| Overall Length | 21.5″ |
| NFA Thread Pattern | 5/8×24 |
| Illuminated Reticle | False |
| Grip Type | 1-Piece Aluminum Chassis |
| Country of Origin | US |
| canDropship | True |
| Special | Threaded Barrel |
| Product Type | Specialty Handgun |
| ATF Type | Pistol |
| ATF Model | 110 |
| ATF Manufacturer | Savage Arms Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | Left Bolt, Right Eject |
| Additional Feature 2 | Rear Picatinny Rail |
| Additional Feature 1 | 0 MOA 1-Piece Rail |
