SAVAGE 110 APEX HUNTER XP 350< – LEGEND 3-9X40 BLK ERGO ADJ LOP
$636.00
SAVAGE 110 APEX HUNTER XP 350< – LEGEND 3-9X40 BLK ERGO ADJ LOP
13 in stock
SKU:
RSR|SV57535
Category: Bolt Action Rifles
Description
FEATURES:
-Caliber: 350 Legend
-Barrel: 18″
-Twist: 1:16″
-Black synthetic stock
-Vortex Crossfire II 3-9×40 Scope
-4-round capacity
-Overall length: 38.25″
-Weight: 7.43 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 8.70 X 49.25 | |
| Height | 3.7000 | |
| Width | 8.7000 | |
| Length | 49.2500 | |
| CALIBER | 350 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.43 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
Additional information
| UPC | 011356575357 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57535 |
| Finish Type | COLORED |
| Stock Color | BLACK |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:16″ |
| Overall Length | 38.2500 |
| Other Features | ERGONOMIC BLACK SYNTHETIC |
| Color | BLACK |
| Caliber/Gauge | .350 Legend |
| Capacity | 4 |
| Length | 49.2500 |
| Hinged Floorplate | No |
| Height | 3.7000 |
| Dimension | 3.70 X 8.70 X 49.25 |
| Detachable Magazine | Yes |
| Stock Material | SYNTHETIC |
| Swivel Studs | YES |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight | 7.43 |
| Weight (lbs) | 7.43 |
| Width | 8.7000 |
| Checkering | No |
| Barrel Length | 18 |
| Barrel Length Range | 18″ to 18.99″ |
| Barrel Description | Sporter |
| Trigger | Adj AccuTrigger |
| Stock Finish Group | Black |
| Stock Description | Adj LOP |
| Material | Carbon Steel |
| Weight Range | 7 lbs to 7.99 lbs |
| Muzzle | Crowned |
| Finish Style | BLACK |
| Hand | Right Hand |
| Product Type | Rifle |
| Subcategory | Hunting Rifles |
| Stock Type | Synthetic |
| Model | 110 |
| Finish | Matte |
| Description | Accutrigger, Detachable Box Magazine |
| Accessories | Scope |
| Grip Material | Synthetic Stock Black Synthetic |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Scope Cover Included | False |
| Shipping Weight | 10.05 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Additional Feature 2 | 3-9×40 Scope |
| Additional Feature 3 | 1 Piece Picatiny Rail |
| Adjustable Objective | False |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| canDropship | True |
| Country of Origin | US |
| Drilled and Tapped | False |
| Grip Type | Black Synthetic |
| Illuminated Reticle | False |
| Additional Feature 1 | ACCU-Trigger |
