“TAURUS G3 9MM 15-SHOT 3-DOT” has been added to your cart. View cart
SHDW DR920L ELITE 9MM 5.31″ BRZ 17RD
$999.00
SHDW DR920L ELITE 9MM 5.31″ BRZ 17RD
12 in stock
SKU:
RSR|SS-2027
Category: Semi Auto Handguns
Description
The DR920L gives you the edge when accuracy and speed matter. Built on their time-tested DR full-sized frame, the DR920L adds a full sight radius 5.3″ barrel for best-in-class accuracy and control during rapid fire. The long slide configuration soaks up recoil making it their fastest, uncompensated design.
Additional information
| UPC | 810120310350 |
|---|---|
| Manufacturer | Shadow Systems |
| Manufacturer Part Number | SS-2027 |
| Accessories | 2 Magazines, Optic Ready Kit, Case |
| Action | Semi-Auto |
| Additional Feature 1 | Optics Ready Elite Slide |
| Additional Feature 2 | Spiral Fluted Bronze Barrel |
| Additional Feature 3 | Flat Face Aluminum Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | SHADOW SYSTEMS |
| ATF Model | DR920L |
| ATF Type | Pistol |
| Barrel Length | 5.31″ |
| Barrel Type | Spiral Fluted |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 17 + 1 |
| Color | BLACK |
| Country of Origin | US |
| Description | Optics Ready |
| Dimension | 3.50 X 8.95 X 13.65 |
| Drilled and Tapped | False |
| Finish | Black Nitride |
| Finish Color | Nitride |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Color | BLACK |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Interchangeable Backstrap |
| Grip Type | Black Frame |
| Hand | Right Hand |
| Height | 1.34 |
| Illuminated Reticle | False |
| Length | 7.63 |
| Material | Polymer |
| Model | DR920L |
| Number of Magazines | 2 17 rd. |
| Overall Length | 8.5″ |
| Package Height | 3.3 |
| Package Length | 13.5 |
| Package Width | 8.8 |
| Product Type | Striker Fired |
| Rate of Twist | 1-in-10″ |
| Safety | No |
| Scope Cover Included | False |
| Shipping Weight | 3.05 |
| Sights | FS: Green Tritium RS:Black |
| Sights Type | NIGHT SIGHTS |
| Size | Full Size |
| Slide Description | Long/Optic Cut/Serrated/Window Cut |
| Subcategory | Pistols – Polymer Frame |
| Units per Box | 1 |
| Weight | 21.2 oz. |
| Weight (oz) | 22.4000 |
| Width | 4.75 |
