“HRNDY XTP 44CAL .430 200GR 100CT” has been added to your cart. View cart	
SIERRA BULLETS .30 CAL .308 – 165GR HP-BT 100CT
$45.00
SIERRA BULLETS .30 CAL .308 – 165GR HP-BT 100CT
14 in stock
	
			
		
			
				SKU:			
			
				ZND|S2140			
		
	
			Category: Reloading Bullets	
				
	
	
			
								
													
								Description							
											
					
				FEATURES
-Caliber: .30 Caliber 7.62mm (.308)
-165 grain 
-Bullet type: Hollow Point Boat Tail GameKing 
-100 rounds/box
-Sectional Density: .248
Ballistic Coefficients and Velocity Ranges
.363 @ 2600 fps and above
.355 between 2600 and 1800 fps
.363 @ 1800 fps and below
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.80 X 2.55 X 3.55 | |
| Height | 1.8000 | |
| Width | 2.5500 | |
| Length | 3.5500 | |
| DIAMETER | .308 | |
| BULLET WEIGHT IN GRAINS | 165 | |
| BULLET STYLE | JHP-BOAT TAIL | |
| BULLETS PER BOX | 100.0000 | |
| BOXES PER CASE | 5.0000 | |
| JACKETED | Y | |
| OTHER FEATURES: | GAMEKING SERIES | |
													
								Additional information							
											
					
				| UPC | 092763021408 | 
|---|---|
| Manufacturer | Sierra | 
| Manufacturer Part Number | 2140 | 
| Height | 1.8000 | 
| Boxes Per Case | 5 | 
| Bullet Type | JHP-BOAT TAIL | 
| Grains | 165 | 
| Bullets per Box | 100 | 
| Diameter | .308 | 
| Dimension | 1.80 X 2.55 X 3.55 | 
| Jacketed | Yes | 
| Length | 3.5500 | 
| Other Features | GAMEKING SERIES | 
| Width | 2.5500 | 
| Weight | 165 gr | 
| Sectional Density | .248 | 
| Recommended Use | Hunting | 
| Quantity | 100 Per Box | 
| Jacket Material | Copper | 
| Core Material | Lead | 
| Cannelure | No | 
| Bullet Tip Material | Hollow Point | 
| Bullet Diameter | .308 | 
| Bullet Caliber | 30 Caliber | 
| Diameter (Breech) | 0.308 | 
| Diameter (in) | 0.308 | 
| Ballistic Coefficient (G1) | 0.363 | 
| Brand Style | GameKing | 
| Caliber/Gauge | 30 Caliber | 
 
	 
	
 
				 
				 
			 
		 
		 
		 
		 
		 
		 
		 
		