“Taurus GX4 Graphene Handgun 9mm Luger 10rd Magazines (2) 3″ Barrel Black” has been added to your cart. View cart
SIG P365X MACRO 9MM 3.7″ – FREEDOM (2)17RD WHITE/BLACK
$704.00
SIG P365X MACRO 9MM 3.7″ – FREEDOM (2)17RD WHITE/BLACK
2 in stock
SKU:
ZND|G365XCA9TWXR3TP
Category: Semi Auto Handguns
Additional information
| UPC | 798681740635 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | 365XCA-9-TWXR3-TP |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Additional Feature 1 | XMacro Compact Grip Module |
| Additional Feature 2 | $50 To Turning Point USA |
| Additional Feature 3 | Freedom and Flag Engraving |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | SIG SAUER INC. |
| ATF Model | P365 |
| ATF Type | Pistol |
| Barrel Length | 3.7″ |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 17 + 1 |
| Cartridge | 9mm |
| Color | White |
| Description | Optics Ready |
| Dimension | 2.90 X 7.30 X 10.35 |
| Drilled and Tapped | False |
| Finish | Cerakote |
| Finish Type | Applied Finish |
| Frame | Polymer |
| Frame Color | BLACK |
| Frame Finish | Black Nitron |
| Frame Material | POLYMER |
| Front Sight | Night Sight |
| Grip Material | POLYMER |
| Grip Type | Black XMacro Polymer |
| Hand | Right Hand |
| Height | 2.9000 |
| Illuminated Reticle | False |
| Length | 10.3500 |
| Magazine Included | 2 x 17-Round |
| Magazine Type | Removable |
| Make | Sig Sauer |
| Make/Model | Sig Sauer|P365 XMARCO |
| Material | Polymer |
| Model | P365 |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 |
| Optic Footprint | SHIELD/RMSc |
| Other Features | SPECIAL FREEDOM AND FLAG |
| Overall Length | 6.6″ |
| Package Height | 3.0 |
| Package Length | 10.25 |
| Package Width | 7.25 |
| Product Type | Semi-Auto Pistol |
| Rear Sight | Fixed |
| Safety | ILS |
| Scope Cover Included | False |
| Shipping Weight | 2.4 |
| Sights | X-RAY 3 Day/Night Sights |
| Sights Type | NIGHT SIGHTS |
| Size | Sub-Compact |
| Slide Description | Optic Ready/Serrated |
| Slide Material | Stainless Steel |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Stock Material | POLYMER |
| Subcategory | Pistols – Polymer Frame |
| Weight | 21.8000 |
| Weight (oz) | 21.8000 |
| Width | 7.3000 |
