“Riton 7 Conquer 3-24×50 Rifle Scope FFP ODEN Reticle Illum Black” has been added to your cart. View cart
SIG TANGO MSR 1-10X28 MSR-BDC10
$499.99
SIG TANGO MSR 1-10X28 MSR-BDC10
50 in stock
SKU:
CSSI|XISOTM11000
Category: Gun Scopes
Description
Introducing the TANGO-MSR line of riflescopes by Sig Sauer. Featuring three new low power variable optics loaded with standard features and offered at an incredible value. These new models include illuminated reticles, factory installed flip-back lens covers, removable thread-in magnification throw levers and the impressive ALPHA-MSR cantilever mount. The TANGO-MSR follows the TANGO6T 1-6x24mm riflescope’s acclaimed lineage. Built in Wilsonville, Oregon, the TANGO6T has been the winner of three consecutive US military contracts: the Squad DesignatedMarksman Riflescope (SDMR), the Squad Variable Powered Scope (S-VPS) and the Direct View Optic (DVO) programs.
Additional information
| UPC | 798681656097 |
|---|---|
| Manufacturer | SIG SAUER |
| Manufacturer Part Number | SOTM11000 |
| Dimension | 4.90 X 4.55 X 14.40 |
| Field of View (100 yards) | 109.2-13.1 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 28 |
| Height | 4.9000 |
| Rings Included | No |
| Length | 14.4000 |
| Length (in) | |
| Lens Caps Included | No |
| Locking Turrets | No |
| Other Features | INCLUDES ALPHA MSR 1-PIECE |
| Power | 1-10 |
| Adjustable Parallax | No |
| Target Turrets | No |
| Tube Diameter | 34mm |
| Reticle | ILLUM MSR BDC10 |
| Optics Type | TACTICAL RIFLE |
| Weight | 20.4000 |
| Weight (oz) | 20.4000 |
| Width | 4.5500 |
| Eye Relief | 82 – 90mm |
| Field of View | 10 – 110 ft @ 100 yds |
| Magnification | 1-10x |
| Proofs | Fog/Shock/Waterproof |
| Objective | 28mm |
| Accessories | Cantilever Mount |
| Color | BLACK |
| MOA | 0.5 MOA |
| Model | TANGO MSR |
| Size | 34mm |
| Subcategory | Scopes & Magnified Optics |
| Product Type | Low Power Variable Optic |
| Windage Adjustment | 100 MOA |
| Focal Plane | Second |
| Includes | Battery/Lay Flat Flip Backs/Removable Thread in Throw Lever |
| Mount Type | Cantilever 34mm ALPHA-MSR |
| Series | LPVO |
| Similar Items | SC110E |
| Units per Box | 1 |
| Firearm Type | OPTIC |
| Features | Throw Lever & ALPHA-MSR Mount |
| Adjustment Size | .50 MOA |
| Battery | CR2032 |
| Elevation Adjustment | 100 MOA |
| Exit Pupil | 2.8 – 9mm |
| Windage Elevation | Adjustable |
| Shipping Weight | 2.65 |
| Scope Cover Included | False |
| Package Width | 4.5 |
| Package Length | 14.3 |
| Package Height | 4.8 |
| Overall Length | 10.4 in. |
| Adjustable | 0.5 MOA |
| Illuminated Reticle | True |
| Finish Type | Black |
| Drilled and Tapped | False |
| canDropship | True |
| Adjustable Objective | False |
| Additional Feature 3 | ALPHA-MSR Mount Included |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 1 | Integrated Throwlever |
| Tube Size | 34MM |
| Adjustment Click | 1/2 MOA |
| Click Value | 1/2 MOA |
| Illumination | Yes |
| Max Magnification | 10x |
| Min. Magnification | 1x |
| Model Number | Tango |
| Mount Length | 10.5” |
| Objective Size | 28mm |
