“Taurus GX4 XL Standard Handgun 9mm Luger 11&13rd Magazines 3.7″ Barrel Flat Faced Target Trigger” has been added to your cart. View cart
Taurus G2S 9mm Luger 7rd Magazine 3.2″ Barrel Stainless Slide/Black Grip
$269.00
Taurus G2S 9mm Luger 7rd Magazine 3.2″ Barrel Stainless Slide/Black Grip
4 in stock
SKU:
CSSI|TX1G2S939
Category: Semi Auto Handguns
Description
- FRAME SIZE; Compact
- CAPACITY: 7 rds
- ACTION TYPE: SA w/Restrike
- CALIBER: 9MM LUGER
- HEIGHT: 4.80″
- WIDTH: 1.10″
- WEIGHT: 20.00 oz.
- BARREL LENGTH: 3.20″
- OVERALL LENGTH: 6.30″
- FRONT SIGHT: Fixed
- REAR SIGHT: Adjustable
- SAFETY: Striker Block Manual Safety Trigger Safety Loaded Chamber Indicator
Additional information
| UPC | 725327616290 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-G2S939 |
| Accessories | 2 Mags |
| Action | SA w/Restrike |
| Adjustable Objective | False |
| ATF Manufacturer | Taurus Armas /Taurus |
| ATF Model | G2s |
| ATF Type | Pistol |
| Barrel Description | Stainless Steel |
| Barrel Length | 3.20″ |
| Barrel Length Range | 3″ to 3.99″ |
| Caliber/Gauge | 9mm |
| canDropship | True |
| Capacity | 7 |
| Country of Origin | BR |
| Dimension | 1.95 X 6.40 X 9.80 |
| Drilled and Tapped | False |
| Finish | Stainless |
| Finish Color | Stainless |
| Finish Style | Matte Stainless |
| Finish Type | Stainless Steel |
| Firearm Type | Pistol |
| Frame | Polymer Frame |
| Frame Color | STAINLESS |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Finish | Black |
| Frame Material | POLYMER |
| Grip Material | Black Polymer |
| Grip Type | Black Polymer |
| Hand | Right Hand |
| Height | 4.8 |
| Illuminated Reticle | False |
| Includes | 2 Magazines |
| Length | 6.3 |
| Material | Stainless Steel |
| Number of Magazines | 2 / 7 rd. |
| Overall Length | 6.25″ |
| Package Height | 1.8 |
| Package Length | 10.0 |
| Package Width | 6.3 |
| Product Type | Pistol |
| Safety | Manual Thumb |
| Scope Cover Included | False |
| Series | Stainless |
| Shipping Weight | 1.809 |
| Sights | Adjustable Sights |
| Sights Type | Contrast |
| Similar Items | HG9MM |
| Size | Sub Compact |
| Slide Description | Serrated |
| Stock Type | Polymer Frame / Black Polymer Grips |
| Units per Box | 1 |
| Weight | 1.95 |
| Weight (oz) | 19.8500 |
| Weight Range | 16 oz to 31.99 oz |
| Width | 1.1 |
