“Taurus GX4 Handgun 9mm Luger 11rd Magazine 3.06″ Barrel Black Frame” has been added to your cart. View cart
Wilson Combat EDC X9 2.0 Handgun 9mm Luger 15rd Magazine(2) 4″ Barrel Lightrail Armor-Tuff Slide Anodize Frame
$3,647.00
Wilson Combat EDC X9 2.0 Handgun 9mm Luger 15rd Magazine(2) 4″ Barrel Lightrail Armor-Tuff Slide Anodize Frame
1 in stock
SKU:
CSSI|WC2EDCXCPR9
Category: Semi Auto Handguns
Description
Feature:
- High-capacity compact size Aluminum X-Frame with Reliability Enhanced Frame Rails
- Unique X-TAC frontstrap/backstrap treatment
- Concealment Bullet Proof® hammer
- Bullet Proof® thumb safety
- 3 ½# ? 4 ½# crisp trigger pull with lightweight medium pad
- Bullet Proof® magazine release
- Black G10 aggressive Starburst grips with Pewter medallions
- 4″ Stainless Steel Tri-Top slide with external extractor
- Black Armor-Tuff finish on slide
- Unique X-TAC rear and front cocking serration treatment on slide
- Heavy machine chamfer on the bottom of the slide
- Elevation adjustable Tactical Battlesight with fiber optic front sight with 4-40 hex head cap screw
- 4″ Stainless Cone barrel with Reliability Enhancing Lock-up flush cut reverse crown
- Fluted chamber
- Fluted barrel
- 30 LPI slide top serrations
- 40 LPI serrated rear of slide
- Carry Cuts/Ball Endmill Cuts
- 2 15-round capacity magazine without magwell
Additional information
| UPC | 810129406696 |
|---|---|
| Manufacturer | Wilson Combat |
| Manufacturer Part Number | 2EDCX-CPR-9 |
| Width | 10.9500 |
| Weight (oz) | 29.0900 |
| Weight | 29.0900 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Color | BLACK |
| Other Features | UNIQUE X-TAC FRONTSTRAP, |
| Number of Magazines | 2 |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 3.60 X 10.95 X 15.35 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4 |
| Ambidextrous Safety | No |
| Frame Color | BLACK |
| Frame Material | ALUMINUM |
| Grip Material | G10 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Height | 3.6000 |
| Capacity | 15 |
| Length | 15.3500 |
| Product Type | Semi-Auto Pistol |
| Additional Feature 2 | Medium Pad Trigger |
| Additional Feature 1 | Lightrail |
| ATF Type | Pistol |
| canDropship | True |
| Finish Type | Applied Finish |
| Grip Type | Synthetic |
| Illuminated Reticle | False |
| Overall Length | 7.4″ |
| Package Height | 3.1 |
| Package Length | 15.5 |
| Package Width | 10.8 |
| Scope Cover Included | False |
| Shipping Weight | 4.95 |
| Sights | Battlesight/ FO Front Sight |
| ATF Model | EDC X9 2.0 |
| ATF Manufacturer | WILSON COMBAT |
| Adjustable Objective | False |
| Additional Feature 3 | Carry Cuts/Ball Endmill Cuts |
