“TAURUS G3 9MM 15-SHOT 3-DOT” has been added to your cart. View cart
ADAMS ARMS AA-19 PISTOL 9MM
$899.99
ADAMS ARMS AA-19 PISTOL 9MM
2 in stock
SKU:
GFGAA40001
Category: Semi Auto Handguns
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.45 X 9.25 X 14.30 | |
| Height | 3.4500 | |
| Width | 9.2500 | |
| Length | 14.3000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.1600 | |
| OTHER FEATURES: | OPTIC SLIDE PLATES SOLD | |
| SEPERATLY, | ||
| VICKERS TACT. CARRY TRIGGER, | ||
| AMERIGLO DEFOOR EDC SIGHTS, | ||
| 1/2X28″ THREADED BARREL | ||
| 1913 PICATINNY RAIL, | ||
| BILLET EXTRACTOR, | ||
| ADVANCED CORROSIVE RESISTANT | ||
| COATING PROCESSES | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO OREGON | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC |
812151025241 |
|---|---|
| Manufacturer |
Adams Arms |
| Manufacturer Part Number |
FGAA40001 |
| Ambidextrous Safety |
No |
| Barrel Length |
4.50 |
| Caliber/Gauge |
9mm |
| Dimension |
3.45 X 9.25 X 14.30 |
| Drilled and Tapped |
No |
| Finish |
COLORED |
| Frame Color |
BLACK |
| Frame Material |
POLYMER |
| Grip Material |
POLYMER |
| Height |
3.4500 |
| Length |
14.3000 |
| Capacity |
15 |
| State Restriction (CA) |
NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) |
NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) |
NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) |
NO SALE TO ILLINOIS PICA |
| State Restriction (OR) |
NO SALE TO OREGON |
| Number of Magazines |
2 |
| Optic Footprint |
PROPRIETARY SLIDE CUT |
| Other Features |
OPTIC SLIDE PLATES SOLD |
| Color | |
| Action |
Semi-Auto |
| Sights Type |
FIXED |
| Weight (oz) |
20.1600 |
| Width |
9.2500 |
