“Heritage Rough Rider Tungsten Cerakote Handgun .22 LR 6rd Capacity 6.5″ Barrel Polymer Black” has been added to your cart. View cart
Magnum Research BFR Revolver .460 S&W 5/rd 10″ Barrel Stainless Steel
$1,371.00
Magnum Research BFR Revolver .460 S&W 5/rd 10″ Barrel Stainless Steel
2 in stock
SKU:
CSSI|DXBFR460SW10
Category: Revolvers
Description
MRI's Big Frame Revolver is truly the biggest finest revolver on the market today. Entirely manufactured in the US and like the legendary Desert Eagle pistol it is designed as a magnum from the ground up. The BFR is all stainless and has a cut rifled barrel that delivers unmatched accuracy with lead or jacketed bullets. The BFR is the most powerful production single action gun made and with 12 calibers and two frame sizes to choose from you can take everything from grouse to grizzly.
Additional information
| UPC | 761226037934 |
|---|---|
| Manufacturer | Magnum Research |
| Manufacturer Part Number | BFR460SW10 |
| Action | Single Action |
| Additional Feature 1 | Ships w/ Weaver Scope Mount |
| Additional Feature 2 | Ships w/ Rubber Grips |
| Additional Feature 3 | Fixed Front Sight/Adj Rear |
| Adjustable Objective | False |
| ATF Manufacturer | Magnum Research |
| ATF Model | BFR |
| ATF Type | Revolver |
| Barrel Finish | Brushed |
| Barrel Length | 10″ |
| Barrel Length Range | 10″ to 10.99″ |
| Caliber/Gauge | .460 S&W MAGNUM |
| canDropship | True |
| Capacity | 5 |
| Country of Origin | US |
| Cylinder Finish | Brushed |
| Drilled and Tapped | True |
| Finish | Stainless Steel |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Description | Stainless Steel Frame |
| Frame Size | Large |
| Grip Material | Black Rubber |
| Grip Type | Other |
| Hammer Style | Exposed |
| Height | 6 |
| Illuminated Reticle | False |
| Includes | Weaver Scope Mount |
| Length | 17.5 |
| Overall Length | 17.5″ |
| Package Height | 2.9 |
| Package Length | 21.8 |
| Package Width | 9.6 |
| Product Type | Revolver |
| Rate of Twist | 1-in-14 |
| Scope Cover Included | False |
| Shipping Weight | 5.7 |
| Sights | Fixed Front/Adj Rear |
| Sights Type | Adjustable Sights |
| Weight | 6.3 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 1.75 |
