“BLACK RAIN SPEC+ PATRIOT RIFLE” has been added to your cart. View cart
RRA LAR15M A4 450 BUSHMASTER – 16″ BLUED BARREL ADJ. STOCK
$1,149.00
RRA LAR15M A4 450 BUSHMASTER – 16″ BLUED BARREL ADJ. STOCK
2 in stock
SKU:
ZND|G450B1542
Category: AR Rifles
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 14.50 X 39.70 | |
| Height | 4.0000 | |
| Width | 14.5000 | |
| Length | 39.7000 | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 37.5000 | |
| MAGAZINE CAPACITY | 7.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | RRA FREEFLOAT M-LOK HANDGUARD | |
| CHROMED MOLY 1:14 BARREL | ||
| BLACK METAL FINISH. | ||
| RRA OVERMOLDED A2 STYLE GRIP. | ||
| RRA OPERATOR CAR STOCK | ||
| MID-LENGTH GAS SYSTEM. | ||
| RRA TW0 STAGE TRIGGER | ||
| LOW PROFILE GAS BLOCK | ||
| RRA OPERATOR MUZZLE BRAKE | ||
| OVERSIZE WINTER TRIGGER GUARD | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC |
842834125562 |
|---|---|
| Manufacturer |
Rock River Arms |
| Manufacturer Part Number |
450B1542 |
| Capacity |
7 |
| Sights |
No |
| Recoil Pad |
No |
| Rate of Twist |
1:24" |
| Overall Length |
37.5000 |
| Other Features |
RRA FREEFLOAT M-LOK HANDGUARD |
| State Restriction (IL) |
NO SALE TO ILLINOIS PICA |
| Finish Type |
Blued |
| Color |
BLACK |
| Length |
39.7000 |
| Hinged Floorplate |
No |
| Height |
4 |
| Dimension |
4.00 X 14.50 X 39.70 |
| Detachable Magazine |
Yes |
| Checkering |
No |
| Caliber/Gauge |
.450 BUSHMASTER |
| Barrel Length |
16 |
| Stock Color |
BLACK |
| Stock Material |
SYNTHETIC |
| Swivel Studs |
No |
| Action |
Semi-Auto |
| ATF Type |
MODERN SPORTING RIFLE |
| Width |
14.5000 |
| Weight (lbs) |
6.8 |
| Weight |
6.8 |
